<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for KI4KQD BLOGGER</title>
	<atom:link href="http://ki4kqd.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ki4kqd.net</link>
	<description>Social -- Science -- Analysis</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:53:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The Icom HM-133 Fix by mubarak</title>
		<link>http://ki4kqd.net/2010/09/05/the-icom-hm-133-fix/comment-page-1/#comment-48093</link>
		<dc:creator>mubarak</dc:creator>
		<pubDate>Sun, 05 Feb 2012 04:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://ki4kqd.net/?p=4916#comment-48093</guid>
		<description>hi 
how much each one these mic 

you have anather model for icom and kenwood and matrola

if you have you can send to me pic ND PRICE 
and made frome where these mic ?</description>
		<content:encoded><![CDATA[<p>hi<br />
how much each one these mic </p>
<p>you have anather model for icom and kenwood and matrola</p>
<p>if you have you can send to me pic ND PRICE<br />
and made frome where these mic ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electric Prices By State 2011 by U.S. shale gas cuts electricity prices by 50% - Page 4</title>
		<link>http://ki4kqd.net/2011/05/23/electric-prices-by-state-2011/comment-page-1/#comment-43905</link>
		<dc:creator>U.S. shale gas cuts electricity prices by 50% - Page 4</dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://ki4kqd.net/?p=6189#comment-43905</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ugland House In Wyoming by ukparty.info</title>
		<link>http://ki4kqd.net/2011/06/29/the-ugland-house-in-wyoming/comment-page-1/#comment-42836</link>
		<dc:creator>ukparty.info</dc:creator>
		<pubDate>Wed, 04 Jan 2012 14:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://ki4kqd.net/?p=7132#comment-42836</guid>
		<description>&lt;strong&gt;Loan to Help Your Business Financing...&lt;/strong&gt;

Do you have a business plan and do not have the money to start it? Today you do not have to worry as there is business loan to help you with it. Getting loan is not a bad idea. You can think as it is an investment of not having the money at the current...</description>
		<content:encoded><![CDATA[<p><strong>Loan to Help Your Business Financing&#8230;</strong></p>
<p>Do you have a business plan and do not have the money to start it? Today you do not have to worry as there is business loan to help you with it. Getting loan is not a bad idea. You can think as it is an investment of not having the money at the current&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electric Prices By State 2011 by Chris</title>
		<link>http://ki4kqd.net/2011/05/23/electric-prices-by-state-2011/comment-page-1/#comment-37969</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://ki4kqd.net/?p=6189#comment-37969</guid>
		<description>It&#039;s amazing to me how PUCs do not disclose the transmission power factor (PF) in their rating trigonometry. Although, PF is not factored in as a monthly, fluctuating component, it is still part of Watts Law calculations. Simply, why not tell us what you &quot;think&quot; PF will need to be on the generation side so that we can know what power quality correction measures can be undertaken on the demand side (aka home) to reduce amp loads that translate into reduced lower kWh, which translates into lower power bills and a better returning Q-factor for the PUC. Before the techies chime in, in God we trust but everyone else bring metered data, not rhetoric. A simple PQ test using a meter than measures V, A, kVAR, kVA, and PF will expose the problem, if any. Regardless of the PF, if the reactive signature (kVAR/kVA) is 50% or higher, your amp loads will be higher. Shunt the reactive signature and am loads will go down. Period. There is no HAVC/R or electrical contractor or mechanical or electrical engineer that will refute that a reactive signature of 50% or higher will mean higher amps because that impacts RMS. It&#039;s all about the heat! So, test the line side PQ to FIRST determine the baseline for ECM. At the end of the day, the professionals are either gonna believe their lying eyes or their lying ears. I cast my lot with the eyes, let&#039;s see the metered data.  Prove all things, hold fast to that which is metered.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing to me how PUCs do not disclose the transmission power factor (PF) in their rating trigonometry. Although, PF is not factored in as a monthly, fluctuating component, it is still part of Watts Law calculations. Simply, why not tell us what you &#8220;think&#8221; PF will need to be on the generation side so that we can know what power quality correction measures can be undertaken on the demand side (aka home) to reduce amp loads that translate into reduced lower kWh, which translates into lower power bills and a better returning Q-factor for the PUC. Before the techies chime in, in God we trust but everyone else bring metered data, not rhetoric. A simple PQ test using a meter than measures V, A, kVAR, kVA, and PF will expose the problem, if any. Regardless of the PF, if the reactive signature (kVAR/kVA) is 50% or higher, your amp loads will be higher. Shunt the reactive signature and am loads will go down. Period. There is no HAVC/R or electrical contractor or mechanical or electrical engineer that will refute that a reactive signature of 50% or higher will mean higher amps because that impacts RMS. It&#8217;s all about the heat! So, test the line side PQ to FIRST determine the baseline for ECM. At the end of the day, the professionals are either gonna believe their lying eyes or their lying ears. I cast my lot with the eyes, let&#8217;s see the metered data.  Prove all things, hold fast to that which is metered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Webcam: Total Lunar Eclipse June 15, 2011 by Debasis Sarkar</title>
		<link>http://ki4kqd.net/2011/06/13/live-webcam-total-lunar-eclipse-june-15-2011/comment-page-1/#comment-37333</link>
		<dc:creator>Debasis Sarkar</dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://ki4kqd.net/?p=6697#comment-37333</guid>
		<description>hi,
Thanks again for keeping in your list of webcasters of Total Lunar Eclipse of 15th June 2011.

We will go on air again with the second Total Lunar eclipse of 2011 on the 10th December  through our Webcast Channel www.livestream.com/swansiliguri .

Please join us on the 10th.

Thanks 
Debasis
Secretary
SWAN</description>
		<content:encoded><![CDATA[<p>hi,<br />
Thanks again for keeping in your list of webcasters of Total Lunar Eclipse of 15th June 2011.</p>
<p>We will go on air again with the second Total Lunar eclipse of 2011 on the 10th December  through our Webcast Channel <a href="http://www.livestream.com/swansiliguri" rel="nofollow">http://www.livestream.com/swansiliguri</a> .</p>
<p>Please join us on the 10th.</p>
<p>Thanks<br />
Debasis<br />
Secretary<br />
SWAN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Games To Buy 2009 by Best Telescope</title>
		<link>http://ki4kqd.net/2009/11/05/top-10-games-to-buy-2009/comment-page-1/#comment-37162</link>
		<dc:creator>Best Telescope</dc:creator>
		<pubDate>Tue, 29 Nov 2011 05:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://ki4kqd.net/?p=3097#comment-37162</guid>
		<description>I will go for Assassins Creed 2.  This game is exciting and challenging.</description>
		<content:encoded><![CDATA[<p>I will go for Assassins Creed 2.  This game is exciting and challenging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Dreamweaver Troubleshooter: &#8220;Translators were not loaded due to errors&#8221; by u dont knw</title>
		<link>http://ki4kqd.net/2010/01/12/adobe-dreamweaver-troubleshooter-translators-were-not-loaded-due-to-errors/comment-page-1/#comment-36630</link>
		<dc:creator>u dont knw</dc:creator>
		<pubDate>Mon, 21 Nov 2011 05:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://ki4kqd.net/?p=3750#comment-36630</guid>
		<description>u dont knw</description>
		<content:encoded><![CDATA[<p>u dont knw</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northern Lights Webcam by pm</title>
		<link>http://ki4kqd.net/2010/08/04/northern-lights-webcam/comment-page-1/#comment-36625</link>
		<dc:creator>pm</dc:creator>
		<pubDate>Mon, 21 Nov 2011 01:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://ki4kqd.net/?p=4708#comment-36625</guid>
		<description>why is Tromsø – University of Tromsø in Norway listed here for northern lights?? I have read that Tromso is great for them, however this link is the biggest waste of time on here</description>
		<content:encoded><![CDATA[<p>why is Tromsø – University of Tromsø in Norway listed here for northern lights?? I have read that Tromso is great for them, however this link is the biggest waste of time on here</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Dreamweaver Troubleshooter: &#8220;Translators were not loaded due to errors&#8221; by Prashant</title>
		<link>http://ki4kqd.net/2010/01/12/adobe-dreamweaver-troubleshooter-translators-were-not-loaded-due-to-errors/comment-page-1/#comment-35722</link>
		<dc:creator>Prashant</dc:creator>
		<pubDate>Fri, 04 Nov 2011 07:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://ki4kqd.net/?p=3750#comment-35722</guid>
		<description>Oh great, Thanks a lot</description>
		<content:encoded><![CDATA[<p>Oh great, Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Dreamweaver Troubleshooter: &#8220;Translators were not loaded due to errors&#8221; by Kman</title>
		<link>http://ki4kqd.net/2010/01/12/adobe-dreamweaver-troubleshooter-translators-were-not-loaded-due-to-errors/comment-page-1/#comment-34806</link>
		<dc:creator>Kman</dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://ki4kqd.net/?p=3750#comment-34806</guid>
		<description>Yay! Thank you VERY MUCH!  What an easy fix!</description>
		<content:encoded><![CDATA[<p>Yay! Thank you VERY MUCH!  What an easy fix!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

